Agendas and Minutes of the Medford Energy & Environment Committee
2024
| Date | Agenda | Minutes | Link to Recording |
|---|---|---|---|
| January 8 | Agenda | Minutes | Video |
| February 5 | Agenda | Minutes | Video |
| March 4 | Agenda | Minutes | Video |
| April 1 | Agenda | Minutes | Video |
| May 6 | Agenda | Minutes | Video |
| June 3 | Agenda | Minutes | Video |
| July 9 | Agenda | Minutes | Video |
| September 9 | Agenda | Minutes | Video |
| October 7 | Agenda | Minutes | Video |
| November 13 | Agenda | Minutes | Video |
| December 2 | Agenda | Minutes | _Video |
2023
| Date | Agenda | Minutes | Link to Recording |
|---|---|---|---|
| January 9 | Agenda | Minutes | Video |
| February 6 | Agenda | Minutes | Video |
| March 6 | Agenda | Minutes | Video |
| April 12 | Agenda | Minutes | Video |
| May 1 | Agenda | Minutes | Video |
| June 5 | Agenda | Minutes | Video |
| July 10 | Agenda | Minutes | Video |
| September 11 | Agenda | Minutes | Video |
| October 2 | Agenda | Minutes | Video |
| November 6 | Agenda | Minutes | Video |
| December 4 | Agenda | Minutes | Video |
2022
| Date | Agenda | Minutes | Link to Recording |
|---|---|---|---|
| January 3 | Agenda | Minutes | Video |
| February 7 | Agenda | Minutes | Video |
| March 7 | Agenda | Minutes | Video |
| April 4 | Agenda | Minutes | Video |
| May 2 | Agenda | Minutes | Video |
| June 6 | Agenda | Minutes | Video |
| August 3 | Agenda | Minutes | n/a |
| September 12 | Agenda | Minutes | Video |
| October 3 | Agenda | Minutes | Video |
| November 7 | Agenda | Minutes | Video |
| December 5 | Agenda | Minutes | Video |
2021
| Date | Agenda | Minutes | Link to Recording |
|---|---|---|---|
| January 4 | Agenda | Minutes | Video |
| February 1 | Agenda | Minutes | Video |
| March 1 | Agenda | Minutes | Video |
| April 5 | Agenda | Minutes | Video |
| May 3 | Agenda | Minutes | Video |
| June 7 | Agenda | Minutes | Video |
| August 9 | Agenda | Minutes | Video |
| September 13 | Agenda | Minutes | Video |
| October 4 | Agenda | Minutes | Video |
| November 1 | Agenda | Minutes | Video |
| December 6 | Agenda | Minutes | Video |
2020
| Date | Agenda | Minutes | Link to Recording |
|---|---|---|---|
| January 6 2020 | Agenda | Minutes | |
| February 3 2020 | Agenda | Minutes | |
| March 2 2020 | Agenda | Minutes | |
| April 6 2020 | Agenda | Minutes | Video |
| May 4 2020 | Agenda | Minutes | Video |
| May 11 2020 | Agenda | Minutes | Video |
| June 1 2020 | Agenda | Minutes | Video |
| July 13 2020 | Agenda | Minutes | Video |
| August 31 2020 | Agenda | Minutes | Video |
| November 2 2020 | Agenda | Minutes | Video |
| October 7 2020 | Agenda | Minutes | |
| December 7 2020 | Agenda | Minutes |
2019
| Date | Agenda | Minutes |
|---|---|---|
| January 7 2019 | Agenda | Minutes |
| February 4 2019 | Agenda | Minutes |
| March 4 2019 | Agenda | Minutes |
| April 1 2019 | Agenda | Minutes |
| May 6 2019 | Agenda | Minutes |
| June 3 2019 | Agenda | Minutes |
| September 9 2019 | Agenda | Minutes |
| December 2 2019 | Agenda | Minutes |
2018
| Date | Agenda | Minutes |
|---|---|---|
| January 8 2018 | Agenda | Minutes |
| February 5 2018 | Agenda | Minutes |
| March 5 2018 | Agenda | Minutes |
| April 2 2018 | Agenda | Minutes |
| May 7 2018 | Agenda | Minutes |
| June 4 2018 | Agenda | Minutes |
| July 2 2018 | Agenda | Minutes |
| September 5 2018 | Agenda | Minutes |
| October 2 2018 | Agenda | Minutes |
| November 5 2018 | Agenda | Minutes |
| December 2018 | Agenda | Minutes |
2017
| Date | Agenda | Minutes |
|---|---|---|
| January 9 2017 | Agenda | Minutes |
| February 7 2017 | Agenda | Minutes |
| March 6 2017 | Agenda | Minutes |
| April 6 2017 | Agenda | Minutes |
| May 1 2017 | Agenda | Minutes |
| June 5 2017 | Agenda | Minutes |
| July 24 2017 | Agenda | Minutes |
| September 11 2017 | Agenda | Minutes |
| October 2 2017 | Agenda | Minutes |
| November 6 2017 | Agenda |
As of January 2017, the Medford Energy Committee was renamed as the Medford Energy & Environment Committee by Mayor Stephanie Burke
Agendas and Minutes of the Medford Energy Committee
2016
| Date | Agenda | Minutes |
|---|---|---|
| January 11 2016 | Agenda | |
| February 1 2016 | Agenda | Minutes |
| March 7 2016 | Agenda | Minutes |
| April 4 2016 | Agenda | Minutes |
| May 2 2016 | Agenda | Minutes |
| June 6 2016 | Agenda | Minutes |
| July 25 2016 | Agenda | Minutes |
| September 12 2016 | Agenda | Minutes |
| October 3 2016 | Agenda | Minutes |
| November 15 2016 | Agenda | |
| December 5 2016 | Agenda |
2015
| Date | Agenda | Minutes |
|---|---|---|
| January 5 2015 | Agenda | Minutes |
| February 9 2015 | Agenda | Minutes |
| March 2 2015 | Agenda | Minutes |
| April 6 2015 | Agenda | Minutes |
| May 4 2015 | Agenda | Minutes |
| June 1 2015 | Agenda | Minutes |
| July 13 2015 | Agenda | Minutes |
2014
| Date | Agenda | Minutes |
|---|---|---|
| January 6 2014 | Agenda | Minutes |
| February 3 2014 | Agenda | Minutes |
| March 3 2014 | Agenda | Minutes |
| April 7 2014 | Agenda | Minutes |
| May 5 2014 | Agenda | Minutes |
| June 2 2014 | Agenda | Minutes |
| July 14 2014 | Agenda | Minutes |
| September 8 2014 | Agenda | Minutes |
| October 6 2014 | Agenda | Minutes |
| November 3 2014 | Agenda | Minutes |
| December 1 2014 | Agenda | Minutes |
2013
| Date | Agenda | Minutes |
|---|---|---|
| January 7 2013 | Agenda | Minutes |
| February 4 2013 | Agenda | Minutes |
| March 4 2013 | Agenda | Minutes |
| April 1 2013 | Agenda | Minutes |
| May 6 2013 | Agenda | Minutes |
| June 3 2013 | Agenda | Minutes |
| July 15 2013 | Agenda | Minutes |
| September 9 2013 | Agenda | Minutes |
| October 7 2013 | Agenda | Minutes |
| November 4 2013 | Agenda | Minutes |
| December 2 2013 | Agenda | Minutes |
